<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>User Centred &#187; HCI</title>
	<atom:link href="http://www.usercentred.net/category/user-experience/hci/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usercentred.net</link>
	<description>Giorgio Venturi and the design of user-centred, mobile experiences</description>
	<lastBuildDate>Sat, 24 Jul 2010 11:09:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Back to the NordiCHI &#8211; the &#8216;06 edition</title>
		<link>http://www.usercentred.net/2006/10/17/back-to-the-nordichi-the-06-edition/</link>
		<comments>http://www.usercentred.net/2006/10/17/back-to-the-nordichi-the-06-edition/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 14:26:19 +0000</pubDate>
		<dc:creator>Giorgio Venturi</dc:creator>
				<category><![CDATA[HCI]]></category>

		<guid isPermaLink="false">http://www.usercentred.net/wordpress/?p=13</guid>
		<description><![CDATA[<p class="MsoNormal">It is difficult to summarise the experience I had this year at the NordiCHI06, but I think the underlying theme was the challenge represented by emergent uses of constellations of technologies, that go beyond the capabilities of a UCD approach, in the way we are used to think about it. This underlying theme was touched <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.usercentred.net/2006/10/17/back-to-the-nordichi-the-06-edition/">Back to the NordiCHI &#8211; the &#8216;06 edition</a></span>]]></description>
		<wfw:commentRss>http://www.usercentred.net/2006/10/17/back-to-the-nordichi-the-06-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact factor of HCI journals</title>
		<link>http://www.usercentred.net/2006/02/20/impact-factor-of-hci-journals/</link>
		<comments>http://www.usercentred.net/2006/02/20/impact-factor-of-hci-journals/#comments</comments>
		<pubDate>Mon, 20 Feb 2006 18:55:37 +0000</pubDate>
		<dc:creator>Giorgio Venturi</dc:creator>
				<category><![CDATA[HCI]]></category>

		<guid isPermaLink="false">http://www.usercentred.net/wordpress/?p=15</guid>
		<description><![CDATA[<p class="content">I was looking for some sources of Science Citation Index impact factor, and I found the following two resources:</p>
<p>http://del.icio.us/giorgio.venturi/impact+factor</p>
<p>It seems that the most important journal in the HCI arena is Human-Computer Interaction, followed by:</p>

User Modeling And User-Adapted Interaction 
Interacting With Computers
International Journal Of Human-Computer Studies

<p>I also found a very interesting article on the evolution of <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.usercentred.net/2006/02/20/impact-factor-of-hci-journals/">Impact factor of HCI journals</a></span>]]></description>
		<wfw:commentRss>http://www.usercentred.net/2006/02/20/impact-factor-of-hci-journals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
