<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>User Centred: Giorgio Venturi and the design of user-centred digital experiences</title>
	<atom:link href="http://www.usercentred.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usercentred.net</link>
	<description></description>
	<pubDate>Fri, 24 Oct 2008 10:30:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>User Centred at a Glance</title>
		<link>http://www.usercentred.net/2008/10/20/user-centred-at-a-glance/</link>
		<comments>http://www.usercentred.net/2008/10/20/user-centred-at-a-glance/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 14:15:43 +0000</pubDate>
		<dc:creator>Giorgio Venturi</dc:creator>
		
		<category><![CDATA[Information visualisation]]></category>

		<category><![CDATA[information_visualisation]]></category>

		<guid isPermaLink="false">http://www.usercentred.net/?p=75</guid>
		<description><![CDATA[
Tag clouds have never been particularly useful&#8230; they give &#8216;at a glance&#8217; view of the content of a website, but they have very little potential for  wayfinding&#8230; try even finding the link to your own bookmarks in a Del.icio.us tag cloud - presenting categories and subcategories is more effective.
According to a recent research study [...]]]></description>
		<wfw:commentRss>http://www.usercentred.net/2008/10/20/user-centred-at-a-glance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPhone virtual keyboard leads to poor user experience</title>
		<link>http://www.usercentred.net/2008/08/19/iphone-virtual-keyboard-leads-to-poor-user-experience/</link>
		<comments>http://www.usercentred.net/2008/08/19/iphone-virtual-keyboard-leads-to-poor-user-experience/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 08:46:20 +0000</pubDate>
		<dc:creator>Giorgio Venturi</dc:creator>
		
		<category><![CDATA[User Experience]]></category>

		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://www.usercentred.net/?p=72</guid>
		<description><![CDATA[
Eventually, there is sound evidence validating my first impressions of the virtual keyboard of the iPhone:
Although iPhone users were able to text as quickly as QWERTY-keyboard owners, iPhone typists made more than twice as many errors. Even worse, many of these errors were left uncorrected, apparently due to (lack of) familiarity with the magnifying glass [...]]]></description>
		<wfw:commentRss>http://www.usercentred.net/2008/08/19/iphone-virtual-keyboard-leads-to-poor-user-experience/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Forrester got it wrong on User Experience?</title>
		<link>http://www.usercentred.net/2008/05/09/why-forrester-got-it-wrong-on-user-experience/</link>
		<comments>http://www.usercentred.net/2008/05/09/why-forrester-got-it-wrong-on-user-experience/#comments</comments>
		<pubDate>Fri, 09 May 2008 11:54:00 +0000</pubDate>
		<dc:creator>Giorgio Venturi</dc:creator>
		
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.usercentred.net/2008/05/09/why-forrester-got-it-wrong-on-user-experience/</guid>
		<description><![CDATA[I found a very good post on Laurie Gray&#8217;s blog on Catalyze.I also got some Forrester Research reports on Customer Experience and the beginning I was very curious about how they were approaching User Experience in their reports. And - I have to say - I was very disappointed by their slapdash take on the [...]]]></description>
		<wfw:commentRss>http://www.usercentred.net/2008/05/09/why-forrester-got-it-wrong-on-user-experience/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why doing user research first is right</title>
		<link>http://www.usercentred.net/2008/03/16/why-doing-user-observations-first-is-right/</link>
		<comments>http://www.usercentred.net/2008/03/16/why-doing-user-observations-first-is-right/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 22:51:04 +0000</pubDate>
		<dc:creator>Giorgio Venturi</dc:creator>
		
		<category><![CDATA[User Experience]]></category>

		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://www.usercentred.net/2008/03/16/why-doing-user-observations-first-is-right/</guid>
		<description><![CDATA[I have found an interesting column from Donald Norman about how the role of user research in the software/web development process, though I have to say that I disagree with the premise of his article:
&#8220;How many times have you had to fight hard for the ability to do field studies and other observations at the [...]]]></description>
		<wfw:commentRss>http://www.usercentred.net/2008/03/16/why-doing-user-observations-first-is-right/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UX Trends in the 2007 UPA Salary</title>
		<link>http://www.usercentred.net/2008/02/22/about-upa-salary-is-out/</link>
		<comments>http://www.usercentred.net/2008/02/22/about-upa-salary-is-out/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 00:43:21 +0000</pubDate>
		<dc:creator>Giorgio Venturi</dc:creator>
		
		<category><![CDATA[Surveys]]></category>

		<category><![CDATA[User Experience]]></category>

		<category><![CDATA[salary]]></category>

		<category><![CDATA[survey]]></category>

		<category><![CDATA[upa]]></category>

		<guid isPermaLink="false">http://www.usercentred.net/wordpress/?p=35</guid>
		<description><![CDATA[I just found a fresh UPA 2007 salary survey out in my mailbox&#8230; there are a couple of interesting thoughts that I would like to share with you.

First of all, the survey has a quite a large sample: 1523 people answered to the survey, with the vast majority in US (999) and then the other [...]]]></description>
		<wfw:commentRss>http://www.usercentred.net/2008/02/22/about-upa-salary-is-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Case study: the Heathrow Airport Redesign</title>
		<link>http://www.usercentred.net/2007/10/15/heathrow-airport-redesign/</link>
		<comments>http://www.usercentred.net/2007/10/15/heathrow-airport-redesign/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 17:29:34 +0000</pubDate>
		<dc:creator>Giorgio Venturi</dc:creator>
		
		<category><![CDATA[Case studies]]></category>

		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.usercentred.net/wordpress/?p=32</guid>
		<description><![CDATA[Oh, yeah! After months of work on this project (me, Jonathan, Igor and all the DLKW team) finally the Heathrow website is online! Most of the IA work we carried out on the Shop &#38; Eating section is already visible, while all the other work will be visible in a few months only, with Release [...]]]></description>
		<wfw:commentRss>http://www.usercentred.net/2007/10/15/heathrow-airport-redesign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search Solutions 2007</title>
		<link>http://www.usercentred.net/2007/05/25/search-solutions-2007/</link>
		<comments>http://www.usercentred.net/2007/05/25/search-solutions-2007/#comments</comments>
		<pubDate>Fri, 25 May 2007 18:19:48 +0000</pubDate>
		<dc:creator>Giorgio Venturi</dc:creator>
		
		<category><![CDATA[Information retrieval]]></category>

		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.usercentred.net/wordpress/?p=10</guid>
		<description><![CDATA[I attended Search Solutions 2007 in the BCS London branch, not far from the cool Convent Garden ‘piazza’. My interest in the user experience of search and information retrieval services is constantly increasing.
In 2006 I started doing a review of groupware and knowledge management software leveraging on community based approaches. Search, filtering and sharing of electronic resources in small and large communities of practice (a`la Wenger) could be heavily influenced by the appearance of folksonomies, corporate blogs, wikis and other shared repositories [...]]]></description>
		<wfw:commentRss>http://www.usercentred.net/2007/05/25/search-solutions-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows and cash machines</title>
		<link>http://www.usercentred.net/2007/05/05/windows-and-cash-machines/</link>
		<comments>http://www.usercentred.net/2007/05/05/windows-and-cash-machines/#comments</comments>
		<pubDate>Sat, 05 May 2007 15:25:36 +0000</pubDate>
		<dc:creator>Giorgio Venturi</dc:creator>
		
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.usercentred.net/wordpress/?p=12</guid>
		<description><![CDATA[Today I had the exciting experience of seeing a windows installation on a Barclays cash machine&#8230; maybe funny for some, but from a user experience point of view it is not exactly what I would like a don&#8217;t-make-me-wait customer to see..

]]></description>
		<wfw:commentRss>http://www.usercentred.net/2007/05/05/windows-and-cash-machines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Year, new life</title>
		<link>http://www.usercentred.net/2007/02/10/new-year-new-life/</link>
		<comments>http://www.usercentred.net/2007/02/10/new-year-new-life/#comments</comments>
		<pubDate>Sat, 10 Feb 2007 18:22:28 +0000</pubDate>
		<dc:creator>Giorgio Venturi</dc:creator>
		
		<category><![CDATA[Why consulting?]]></category>

		<guid isPermaLink="false">http://www.usercentred.net/wordpress/?p=11</guid>
		<description><![CDATA[After the end of my research contract in October, I realised that there were plenty of opportunities around me (I live in London) and I decided to turn back to User Centred Design (UCD) consultancy.
I am not a newcomer in UCD and I have a clear view of how the field of web usability (and [...]]]></description>
		<wfw:commentRss>http://www.usercentred.net/2007/02/10/new-year-new-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back to the NordiCHI - the &#8216;06 edition</title>
		<link>http://www.usercentred.net/2006/10/17/back-to-the-nordichi-the-06-edition/</link>
		<comments>http://www.usercentred.net/2006/10/17/back-to-the-nordichi-the-06-edition/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 14:26:19 +0000</pubDate>
		<dc:creator>Giorgio Venturi</dc:creator>
		
		<category><![CDATA[HCI]]></category>

		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.usercentred.net/wordpress/?p=13</guid>
		<description><![CDATA[It is difficult to summarise the experience I had this year at the NordiCHI06, but I think the underlying theme was the challenge represented by emergent uses of constellations of technologies, that go beyond the capabilities of a UCD approach, in the way we are used to think about it. This underlying theme was touched [...]]]></description>
		<wfw:commentRss>http://www.usercentred.net/2006/10/17/back-to-the-nordichi-the-06-edition/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
