<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>User Centred</title>
	<atom:link href="http://www.usercentred.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usercentred.net</link>
	<description>Giorgio Venturi and the design of user-centred, mobile experiences</description>
	<lastBuildDate>Sat, 24 Jul 2010 11:09:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What went wrong in Nokia from the UX perspective?</title>
		<link>http://www.usercentred.net/2010/07/23/what-went-wrong-in-nokia-from-a-ux-perspective/</link>
		<comments>http://www.usercentred.net/2010/07/23/what-went-wrong-in-nokia-from-a-ux-perspective/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:08:15 +0000</pubDate>
		<dc:creator>Giorgio Venturi</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.usercentred.net/?p=1127</guid>
		<description><![CDATA[I was left with mixed feelings after reading the latest article related to the latest book about Nokia's crisis, New Nokia - the manuscript. The Register has made an interview of the author.

One of the critiques of the author is to the Contextual Design approach. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.usercentred.net/2010/07/23/what-went-wrong-in-nokia-from-a-ux-perspective/">What went wrong in Nokia from the UX perspective?</a></span>]]></description>
		<wfw:commentRss>http://www.usercentred.net/2010/07/23/what-went-wrong-in-nokia-from-a-ux-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator template for iPhone design</title>
		<link>http://www.usercentred.net/2010/06/28/illustrator-template-for-iphone-design/</link>
		<comments>http://www.usercentred.net/2010/06/28/illustrator-template-for-iphone-design/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:55:03 +0000</pubDate>
		<dc:creator>Giorgio Venturi</dc:creator>
				<category><![CDATA[Mobile UX]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.usercentred.net/?p=1101</guid>
		<description><![CDATA[<p>I recently worked on a couple of user experience specifications for mobile applications with Adobe InDesign and Illustrator and, while I found many resources for Omnigraffle, I couldn&#8217;t find anything for Illustrator. Most of the stuff I found was for Omnigraffle. I never particulary liked Omnigraffle , so I sticked to Illustrator and Indesign. There are <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.usercentred.net/2010/06/28/illustrator-template-for-iphone-design/">Illustrator template for iPhone design</a></span>]]></description>
		<wfw:commentRss>http://www.usercentred.net/2010/06/28/illustrator-template-for-iphone-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A &#8216;Step backwards for Gestural Interfaces&#8217; or for the NN&#8217;s Group?</title>
		<link>http://www.usercentred.net/2010/06/23/a-step-backwards-for-the-nns-group/</link>
		<comments>http://www.usercentred.net/2010/06/23/a-step-backwards-for-the-nns-group/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:18:54 +0000</pubDate>
		<dc:creator>Giorgio Venturi</dc:creator>
				<category><![CDATA[Mobile UX]]></category>

		<guid isPermaLink="false">http://www.usercentred.net/?p=1059</guid>
		<description><![CDATA[<p>Just finished reading the article Gestural Interfaces: A Step Backwards In Usability by Donald Norman and Jakob Nielsen.
I would suggest reading the article before reading my critique below.</p>
<p>My immediate gut feeling was that their article didn’t hit the mark this time. Despite my admiration for Donald Normand and sharing a similar (HCI) background with both of <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.usercentred.net/2010/06/23/a-step-backwards-for-the-nns-group/">A &#8216;Step backwards for Gestural Interfaces&#8217; or for the NN&#8217;s Group?</a></span>]]></description>
		<wfw:commentRss>http://www.usercentred.net/2010/06/23/a-step-backwards-for-the-nns-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, Apple and their mobile user experience: Twitter review</title>
		<link>http://www.usercentred.net/2010/04/20/google-apple-and-their-mobile-user-experience-twitter-review-this-week/</link>
		<comments>http://www.usercentred.net/2010/04/20/google-apple-and-their-mobile-user-experience-twitter-review-this-week/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 08:46:45 +0000</pubDate>
		<dc:creator>Giorgio Venturi</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.usercentred.net/?p=1056</guid>
		<description><![CDATA[A look at last month tweets <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.usercentred.net/2010/04/20/google-apple-and-their-mobile-user-experience-twitter-review-this-week/">Google, Apple and their mobile user experience: Twitter review</a></span>]]></description>
		<wfw:commentRss>http://www.usercentred.net/2010/04/20/google-apple-and-their-mobile-user-experience-twitter-review-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A remote change for user research?</title>
		<link>http://www.usercentred.net/2008/11/27/a-remote-change-for-user-research/</link>
		<comments>http://www.usercentred.net/2008/11/27/a-remote-change-for-user-research/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 15:55:04 +0000</pubDate>
		<dc:creator>Giorgio Venturi</dc:creator>
				<category><![CDATA[User research]]></category>
		<category><![CDATA[remote usability testing]]></category>
		<category><![CDATA[remote user research]]></category>

		<guid isPermaLink="false">http://www.usercentred.net/?p=87</guid>
		<description><![CDATA[<p></p>
What happens when we can carry out user research and testing remotely? Do we need to change the way we work?
<p> The answer to this question is: &#8220;No&#8220;.</p>
<p>I recently had a chance of carrying out a research and usability testing consulting for a keyword research service based here in London. This experience led me to many <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.usercentred.net/2008/11/27/a-remote-change-for-user-research/">A remote change for user research?</a></span>]]></description>
		<wfw:commentRss>http://www.usercentred.net/2008/11/27/a-remote-change-for-user-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>User Centred at a Glance</title>
		<link>http://www.usercentred.net/2008/10/20/user-centred-at-a-glance/</link>
		<comments>http://www.usercentred.net/2008/10/20/user-centred-at-a-glance/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 14:15:43 +0000</pubDate>
		<dc:creator>Giorgio Venturi</dc:creator>
				<category><![CDATA[Information visualisation]]></category>
		<category><![CDATA[information_visualisation]]></category>

		<guid isPermaLink="false">http://www.usercentred.net/?p=75</guid>
		<description><![CDATA[Tag clouds have never been particularly useful... they give 'at a glance' view of the content of a website, but they have very little potential for wayfinding... try even finding the link to your own bookmarks in a Del.icio.us tag cloud - presenting categories and subcategories is more effective. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.usercentred.net/2008/10/20/user-centred-at-a-glance/">User Centred at a Glance</a></span>]]></description>
		<wfw:commentRss>http://www.usercentred.net/2008/10/20/user-centred-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why doing user research first is right</title>
		<link>http://www.usercentred.net/2008/07/16/why-doing-user-observations-first-is-right/</link>
		<comments>http://www.usercentred.net/2008/07/16/why-doing-user-observations-first-is-right/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 22:51:04 +0000</pubDate>
		<dc:creator>Giorgio Venturi</dc:creator>
				<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://www.usercentred.net/2008/03/16/why-doing-user-observations-first-is-right/</guid>
		<description><![CDATA[I have found an interesting column from Donald Norman about how the role of user research in the software/web development process, though I have to say that I find the premise of his quite contentiious. I agree with him when he says that lengthy, time-consuming field work must take place before the project starts, but even with the ball running and in a limited time frame it is possible to know a lot about the users. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.usercentred.net/2008/07/16/why-doing-user-observations-first-is-right/">Why doing user research first is right</a></span>]]></description>
		<wfw:commentRss>http://www.usercentred.net/2008/07/16/why-doing-user-observations-first-is-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Forrester got it wrong on User Experience?</title>
		<link>http://www.usercentred.net/2008/05/09/why-forrester-got-it-wrong-on-user-experience/</link>
		<comments>http://www.usercentred.net/2008/05/09/why-forrester-got-it-wrong-on-user-experience/#comments</comments>
		<pubDate>Fri, 09 May 2008 11:54:00 +0000</pubDate>
		<dc:creator>Giorgio Venturi</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.usercentred.net/2008/05/09/why-forrester-got-it-wrong-on-user-experience/</guid>
		<description><![CDATA[Features and patterns should never be the primary focus of a User-centred Experience Design process. We should rather research on user most frequent tasks before jumping into designing RIAs (Rich-Internet Applications). In a nutshell, before looking at your patterns library, get to know users and tasks! <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.usercentred.net/2008/05/09/why-forrester-got-it-wrong-on-user-experience/">Why Forrester got it wrong on User Experience?</a></span>]]></description>
		<wfw:commentRss>http://www.usercentred.net/2008/05/09/why-forrester-got-it-wrong-on-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Trends in the 2007 UPA Salary</title>
		<link>http://www.usercentred.net/2008/02/22/about-upa-salary-is-out/</link>
		<comments>http://www.usercentred.net/2008/02/22/about-upa-salary-is-out/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 00:43:21 +0000</pubDate>
		<dc:creator>Giorgio Venturi</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[upa]]></category>

		<guid isPermaLink="false">http://www.usercentred.net/wordpress/?p=35</guid>
		<description><![CDATA[<p>I just found a fresh UPA 2007 salary survey out in my mailbox&#8230; there are a couple of interesting thoughts that I would like to share with you.</p>

First of all, the survey has a quite a large sample: 1523 people answered to the survey, with the vast majority in US (999) and then the other countries: <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.usercentred.net/2008/02/22/about-upa-salary-is-out/">UX Trends in the 2007 UPA Salary</a></span>]]></description>
		<wfw:commentRss>http://www.usercentred.net/2008/02/22/about-upa-salary-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case study: the Heathrow Airport Redesign</title>
		<link>http://www.usercentred.net/2007/10/15/heathrow-airport-redesign/</link>
		<comments>http://www.usercentred.net/2007/10/15/heathrow-airport-redesign/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 17:29:34 +0000</pubDate>
		<dc:creator>Giorgio Venturi</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.usercentred.net/wordpress/?p=32</guid>
		<description><![CDATA[<p>Oh, yeah! After months of work on this project (me, Jonathan, Igor and all the DLKW team) finally the Heathrow website is online! Most of the IA work we carried out on the Shop &#38; Eating section is already visible, while all the other work will be visible in a few months only, with Release 2.</p>
<p>While <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.usercentred.net/2007/10/15/heathrow-airport-redesign/">Case study: the Heathrow Airport Redesign</a></span>]]></description>
		<wfw:commentRss>http://www.usercentred.net/2007/10/15/heathrow-airport-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
