<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>User Centred: Giorgio Venturi and the design of user-centred digital experiences</title>
	<atom:link href="http://www.usercentred.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usercentred.net</link>
	<description></description>
	<lastBuildDate>Tue, 19 Jan 2010 13:40:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A remote change for user research?</title>
		<link>http://www.usercentred.net/2008/11/27/a-remote-change-for-user-research/</link>
		<comments>http://www.usercentred.net/2008/11/27/a-remote-change-for-user-research/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 15:55:04 +0000</pubDate>
		<dc:creator>Giorgio Venturi</dc:creator>
				<category><![CDATA[User research]]></category>
		<category><![CDATA[remote usability testing]]></category>
		<category><![CDATA[remote user research]]></category>

		<guid isPermaLink="false">http://www.usercentred.net/?p=87</guid>
		<description><![CDATA[I recently had a chance of carrying out remote research and usability testing for a keyword research service based here in London. This experience led me to many interesting insights that I decided to share with the user experience community.
Remote research is an extremely appealing proposition for the myriad of fast, innovative, small and medium firms marketing their online services and web applications to an international audience. But it could also be used by large corporate organisations to carry out more frequent user research programs.]]></description>
		<wfw:commentRss>http://www.usercentred.net/2008/11/27/a-remote-change-for-user-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>User Centred at a Glance</title>
		<link>http://www.usercentred.net/2008/10/20/user-centred-at-a-glance/</link>
		<comments>http://www.usercentred.net/2008/10/20/user-centred-at-a-glance/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 14:15:43 +0000</pubDate>
		<dc:creator>Giorgio Venturi</dc:creator>
				<category><![CDATA[Information visualisation]]></category>
		<category><![CDATA[information_visualisation]]></category>

		<guid isPermaLink="false">http://www.usercentred.net/?p=75</guid>
		<description><![CDATA[Tag clouds have never been particularly useful... they give 'at a glance' view of the content of a website, but they have very little potential for wayfinding... try even finding the link to your own bookmarks in a Del.icio.us tag cloud - presenting categories and subcategories is more effective.]]></description>
		<wfw:commentRss>http://www.usercentred.net/2008/10/20/user-centred-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone virtual keyboard leads to poor user experience</title>
		<link>http://www.usercentred.net/2008/08/19/iphone-virtual-keyboard-leads-to-poor-user-experience/</link>
		<comments>http://www.usercentred.net/2008/08/19/iphone-virtual-keyboard-leads-to-poor-user-experience/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 08:46:20 +0000</pubDate>
		<dc:creator>Giorgio Venturi</dc:creator>
				<category><![CDATA[User research]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.usercentred.net/?p=72</guid>
		<description><![CDATA[Eventually, there is sound evidence validating my first impressions of the virtual keyboard of the iPhone:
Although iPhone users were able to text as quickly as QWERTY-keyboard owners, iPhone typists made more than twice as many errors. Even worse, many of these errors were left uncorrected, apparently due to (lack of) familiarity with the magnifying glass [...]]]></description>
		<wfw:commentRss>http://www.usercentred.net/2008/08/19/iphone-virtual-keyboard-leads-to-poor-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why doing user research first is right</title>
		<link>http://www.usercentred.net/2008/07/16/why-doing-user-observations-first-is-right/</link>
		<comments>http://www.usercentred.net/2008/07/16/why-doing-user-observations-first-is-right/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 22:51:04 +0000</pubDate>
		<dc:creator>Giorgio Venturi</dc:creator>
				<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://www.usercentred.net/2008/03/16/why-doing-user-observations-first-is-right/</guid>
		<description><![CDATA[I have found an interesting column from Donald Norman about how the role of user research in the software/web development process, though I have to say that I find the premise of his quite contentiious. I agree with him when he says that lengthy, time-consuming field work must take place before the project starts, but even with the ball running and in a limited time frame it is possible to know a lot about the users.]]></description>
		<wfw:commentRss>http://www.usercentred.net/2008/07/16/why-doing-user-observations-first-is-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Forrester got it wrong on User Experience?</title>
		<link>http://www.usercentred.net/2008/05/09/why-forrester-got-it-wrong-on-user-experience/</link>
		<comments>http://www.usercentred.net/2008/05/09/why-forrester-got-it-wrong-on-user-experience/#comments</comments>
		<pubDate>Fri, 09 May 2008 11:54:00 +0000</pubDate>
		<dc:creator>Giorgio Venturi</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.usercentred.net/2008/05/09/why-forrester-got-it-wrong-on-user-experience/</guid>
		<description><![CDATA[Features and patterns should never be the primary focus of a User-centred Experience Design process. We should rather research on user most frequent tasks before jumping into designing RIAs (Rich-Internet Applications). In a nutshell, before looking at your patterns library, get to know users and tasks!]]></description>
		<wfw:commentRss>http://www.usercentred.net/2008/05/09/why-forrester-got-it-wrong-on-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Trends in the 2007 UPA Salary</title>
		<link>http://www.usercentred.net/2008/02/22/about-upa-salary-is-out/</link>
		<comments>http://www.usercentred.net/2008/02/22/about-upa-salary-is-out/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 00:43:21 +0000</pubDate>
		<dc:creator>Giorgio Venturi</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[upa]]></category>

		<guid isPermaLink="false">http://www.usercentred.net/wordpress/?p=35</guid>
		<description><![CDATA[I just found a fresh UPA 2007 salary survey out in my mailbox&#8230; there are a couple of interesting thoughts that I would like to share with you.

First of all, the survey has a quite a large sample: 1523 people answered to the survey, with the vast majority in US (999) and then the other [...]]]></description>
		<wfw:commentRss>http://www.usercentred.net/2008/02/22/about-upa-salary-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case study: the Heathrow Airport Redesign</title>
		<link>http://www.usercentred.net/2007/10/15/heathrow-airport-redesign/</link>
		<comments>http://www.usercentred.net/2007/10/15/heathrow-airport-redesign/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 17:29:34 +0000</pubDate>
		<dc:creator>Giorgio Venturi</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.usercentred.net/wordpress/?p=32</guid>
		<description><![CDATA[Oh, yeah! After months of work on this project (me, Jonathan, Igor and all the DLKW team) finally the Heathrow website is online! Most of the IA work we carried out on the Shop &#38; Eating section is already visible, while all the other work will be visible in a few months only, with Release [...]]]></description>
		<wfw:commentRss>http://www.usercentred.net/2007/10/15/heathrow-airport-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Solutions 2007</title>
		<link>http://www.usercentred.net/2007/05/25/search-solutions-2007/</link>
		<comments>http://www.usercentred.net/2007/05/25/search-solutions-2007/#comments</comments>
		<pubDate>Fri, 25 May 2007 18:19:48 +0000</pubDate>
		<dc:creator>Giorgio Venturi</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.usercentred.net/wordpress/?p=10</guid>
		<description><![CDATA[I attended Search Solutions 2007 in the BCS London branch, not far from the cool Convent Garden ‘piazza’. My interest in the user experience of search and information retrieval services is constantly increasing.
In 2006 I started doing a review of groupware and knowledge management software leveraging on community based approaches. Search, filtering and sharing of electronic resources in small and large communities of practice (a`la Wenger) could be heavily influenced by the appearance of folksonomies, corporate blogs, wikis and other shared repositories [...]]]></description>
		<wfw:commentRss>http://www.usercentred.net/2007/05/25/search-solutions-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows and cash machines</title>
		<link>http://www.usercentred.net/2007/05/05/windows-and-cash-machines/</link>
		<comments>http://www.usercentred.net/2007/05/05/windows-and-cash-machines/#comments</comments>
		<pubDate>Sat, 05 May 2007 15:25:36 +0000</pubDate>
		<dc:creator>Giorgio Venturi</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.usercentred.net/wordpress/?p=12</guid>
		<description><![CDATA[Today I had the exciting experience of seeing a windows installation on a Barclays cash machine&#8230; maybe funny for some, but from a user experience point of view it is not exactly what I would like a don&#8217;t-make-me-wait customer to see..

Sex and Death 101 psp
Lone Wolf McQuade dvd


 A Dennis the Menace Christmas buy
Godzilla vs. [...]]]></description>
		<wfw:commentRss>http://www.usercentred.net/2007/05/05/windows-and-cash-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, new life</title>
		<link>http://www.usercentred.net/2007/02/10/new-year-new-life/</link>
		<comments>http://www.usercentred.net/2007/02/10/new-year-new-life/#comments</comments>
		<pubDate>Sat, 10 Feb 2007 18:22:28 +0000</pubDate>
		<dc:creator>Giorgio Venturi</dc:creator>
				<category><![CDATA[Why consulting?]]></category>

		<guid isPermaLink="false">http://www.usercentred.net/wordpress/?p=11</guid>
		<description><![CDATA[After the end of my research contract in October, I realised that there were plenty of opportunities around me (I live in London) and I decided to turn back to User Centred Design (UCD) consultancy.
I am not a newcomer in UCD and I have a clear view of how the field of web usability (and [...]]]></description>
		<wfw:commentRss>http://www.usercentred.net/2007/02/10/new-year-new-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
